SIZE GUIDE
Aimée Swim Size Guide | XS | S | M | L | XL | 2XL | 3XL |
US/Canada | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
European | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Size in Inches | |||||||
Bust Size | 30-31 | 32-33 | 34-35 | 36-37.25 | 38.25- 39.25 | 40.25-41.25 | 42.25-43.25 |
Cup Size | A-C | A-C | B-DD | C-E | C-E | C-E | C-E |
Waist | 23-24 | 25-26 | 27-28 | 29-30 | 31-32 | 33-34 | 35-36 |
Hip | 32-33 | 34-35 | 36-38 | 39-40 | 41-42 | 43-45 | 46-47 |
Size in CMS | |||||||
Bust Size | 76-80.5 | 81.5-84 | 86.5-90.5 | 91.5-96 | 97-101 | 102-106 | 107-111 |
Cup Size | B-C | B-C | C-DD | C-E | C-E | C-E | C-E |
Waist | 58.5-62.5 | 63.5-67.5 | 68.5-72.5 | 73.5-77.5 | 78.5-83 | 84-88 | 89-93 |
Hip | 81.5-85.5 | 86.5-90.5 | 91.5-96 | 99-103 | 104-108 | 109-113 | 114-118 |

HOW TO MEASURE
Bust - Measure around your fullest part.
Waist - Measure around natural waistline.
Hips - Place measurement tape relaxed at the largest part of your hips.